PROPERTIES | DESIRED PROPERTIES | TEST METHOD | TEST RESULT |
Density | — | ISO 1183 Method A | 0,907 gr/cm3 |
Additive | — | ISO 3451/1 | 3,78 % |
Follow Rate | — | ISO 1133 | 6,6 gr/10 min |
Elongation at Break | — | ISO 527 Tip 1B | 95,05 % |
Tensile Strength | — | ISO 527 Tip 1B | 27,78 N/mm2 |
Flexural Modulus | — | ISO 178 | 1136,62 N/mm2 |
Flexural Strength | — | ISO 178 | 39,56 N/mm2 |
Izod Impact Strength | — | ISO 180 A | 3,40 kJ/m2 |
HDT (1,8 Mpa) Edgewise | — | ISO 75 | 55,6°C |
Combustion Strength | — | 7-G2000 | 17,70 mm/dk |
* These values are only for information and they are not binding. Please contact us for confirmation.
Contact Us : info@polimerturk.com.tr